The page you requested does not exist on this server and this page has been served in its place. The link you followed is incorrect or out of date, or you have mistyped the URL. Please use the links on this page to find the page you were looking for.
If you were looking for one of the site stylesheets, these are located in a separate directory. Follow this link for an overview of Code Style CSS, which includes hyperlinks to the main stylesheets used on this site.
Follow this link for the Code Style font sampler index page, or see the popular requests list below for other likely candidates. The Code Style contents page gives an annotated guide to all the pages on this site.
Analytics show these are the most frequently requested pages on the Code Style site in descending order. This high traffic and medium traffic classification is used for our sponsored link service banner ad pricing.
These top 25 pages each receive more than 1% of total page views; between 14,800 and 89,000 requests per year. Increase your site's link popularity with high relevance qualified leads from these pages with our sponsored link service.
| Page | 2007 | 2008 | Difference |
|---|---|---|---|
| Web font sampler and survey index | 56,744 | 89,449 | +57.64% |
| Windows font survey results | 33,005 | 57,086 | +72.96% |
| Combined font survey results | 48,496 | 48,517 | +0.04% |
| CSS font-family glossary | 29,499 | 42,850 | +45.26% |
| Site home page | 24,389 | 37,845 | +55.17% |
| Cursive font sampler and survey results | 27,058 | 37,765 | +39.57% |
| Java threads FAQ | 16,090 | 32,639 | +102.85% |
| Java inheritance FAQ | 31,397 | 14,470 | +116.98% |
| Sans serif font sampler and survey results | 18,463 | 27,331 | +48.03% |
| CSS style guide index | 15,300 | 26,811 | +75.24% |
| Custom error 500 internal server error | 18,447 | 25,219 | +36.71% |
| DOM1 visibility menus | 23,100 | 24,303 | +5.21% |
| Java command line FAQ | 8,464 | 23,088 | +172.78% |
| Web fonts FAQ | 16,553 | 22,942 | +38.60% |
| Serif font sampler and survey results | 14,665 | 22,427 | +52.93% |
| Monospace sampler and survey results | 15,376 | 22,069 | +43.53% |
| Java interface design FAQ | 6,873 | 21,682 | +215.47% |
| Full combined font survey results | 14,586 | 19,754 | +35.43% |
| Java servlet "how to" FAQ | 15,691 | 18,644 | +18.82% |
| Java programming FAQ | 10,407 | 18,077 | +73.70% |
| Java Server Pages FAQ | 9,485 | 16,047 | +69.18% |
| Custom error 400 bad request | 13,279 | 15,805 | +19.02% |
| Custom error 403 access forbidden | 13,997 | 15,320 | +9.45% |
| Java language FAQ | 12,720 | 15,083 | +18.58% |
| Java servlets FAQ | 14,953 | 14,810 | -0.96% |
The following 21 pages each receive more than 0.5% of site traffic; between 7,700 and 14,600 page views per year. Increase your site's link popularity with high relevance qualified leads from these pages with our sponsored link service.
| Page | 2007 | 2008 | Difference |
|---|---|---|---|
| Mac font survey results | 8,051 | 14,645 | +81.90% |
| Javascript browser FAQ | 7,365 | 14,594 | +98.15% |
| Drop down menu source code | 11,073 | 14,372 | +29.79% |
| Javascript FAQ | 10,745 | 14,083 | +31.07% |
| Servlet API FAQ | 11,040 | 13,915 | +26.04% |
| Site manager FAQ | 10,403 | 12,550 | +20.64% |
| Java API FAQ | 9,701 | 12,288 | +26.67% |
| Fantasy font sampler and survey results | 9,778 | 11,143 | +13.96% |
| Unix family font survey results | 6,955 | 10,696 | +53.79% |
| Cascading Style Sheets FAQ | 6,378 | 10,582 | +65.91% |
| CSS media monitor index | 6,597 | 9,815 | +48.78% |
| JDBC FAQ | 5,149 | 9,664 | +87.69% |
| Full Windows font survey results | 2,742 | 8,831 | +222.06% |
| Java strings FAQ | 443 | 8,679 | +1,859.14% |
| Servlet lifecycle FAQ | 559 | 8,624 | +1,442.75% |
| Apache Tomcat FAQ | 5,008 | 8,178 | +63.30% |
| Java objects FAQ | 0 | 7,971 | +100.00% |
| Media style sheets FAQ | 5,774 | 7,961 | +37.88% |
| Servlet exceptions FAQ | 5,319 | 7,854 | +47.66% |
| Javascript "how to" FAQ | 5,288 | 7,755 | +46.65% |
| Servlet sessions FAQ | 4,877 | 7,744 | +58.79% |
If your Web server is issuing HTTP errors, you may find the answer to your problem in the following extract from our extensive FAQ section.
/examples/WEB-INF/classes/HelloWorld!