Fonts & foundry links
Place your text ad here.
World class Hard Drive Recovery and renowned raid recovery services
WestNIC provides reliable web hosting services
Free software downloads and drivers download resources
How sure can you be that the font you specify will be present on the end user's machine? This is the latest snapshot of the Code Style Mac font survey and should give you greater confidence in selecting a font.
Subscribe to the news feed for these survey results:
The most common font reported for the Mac platform is the monospace font Monaco at 97% frequency. This is followed by the Microsoft sans serif font Arial, typewriter style Courier and classic sans serif font Helvetica at 96% frequency. The heavy sans serif Arial Black completes the 5 most common Mac fonts.
These figures are the cumulative total of about 2 Mac survey submissions per week since January 2004, 666 total. The Mac font survey applet was introduced on 12 May 2007 and is currently recording the frequency of 97 of the most common Mac fonts.
| Font name | Installed (%) | Sample | Image | |
|---|---|---|---|---|
| Monaco | 96.85% |
|
Sample | Image |
| Arial | 96.40% |
|
Sample | Image |
| Courier | 96.25% |
|
Sample | Image |
| Helvetica | 96.25% |
|
Sample | Image |
| Arial Black | 95.95% |
|
Sample | Image |
| Verdana | 94.14% |
|
Sample | Image |
| Georgia | 93.69% |
|
Sample | Image |
| Helvetica Neue | 93.63% |
|
Sample | Image |
| Trebuchet MS | 92.64% |
|
Sample | Image |
| Courier New | 92.34% |
|
Sample | Image |
| Geneva | 92.04% |
|
Sample | Image |
| Comic Sans MS | 91.74% |
|
Sample | Image |
| Gill Sans | 91.72% |
|
Sample | Image |
| Arial Narrow | 90.84% |
|
Sample | Image |
| Times New Roman | 90.39% |
|
Sample | Image |
| Apple Chancery | 90.24% |
|
Sample | Image |
| Skia | 90.24% |
|
Sample | Image |
| Futura | 89.64% |
|
Sample | Image |
| Lucida Grande | 89.34% |
|
Sample | Image |
| American Typewriter | 89.10% |
|
Sample | Image |
| Hoefler Text | 89.04% |
|
Sample | Image |
| Baskerville | 88.54% |
|
Sample | Image |
| Impact | 88.29% |
|
Sample | Image |
| Arial Rounded MT Bold | 87.84% |
|
Sample | Image |
| Times | 87.84% |
|
Sample | Image |
| Optima | 87.69% |
|
Sample | Image |
| Didot | 87.26% |
|
Sample | Image |
| Marker Felt | 87.26% |
|
Sample | Image |
| Zapfino | 86.62% |
|
Sample | Image |
| Andale Mono | 85.59% |
|
Sample | Image |
| Copperplate | 85.59% |
|
Sample | Image |
| Papyrus | 85.47% |
|
Sample | Image |
| Brush Script MT | 85.29% |
|
Sample | Image |
| Herculanum | 81.20% |
|
Sample | Image |
| Big Caslon | 80.34% |
|
Sample | Image |
| Palatino | 79.13% |
|
Sample | Image |
| Tahoma | 72.52% |
|
Sample | |
| New York | 60.21% |
|
Sample | Image |
| Charcoal | 58.56% |
|
Sample | Image |
| Chicago | 58.11% |
|
Sample | Image |
These are only the top forty fonts, see the full Mac font survey results (about 100 KB) for a complete listing.